| Topic | Data |
|---|---|
| Name | Ain Zhalta - Nabeh El Safa |
| Type of locality | Village |
| Caza (district) | Shouf, 17km |
| Mohafaza (governorate) | Mount Lebanon, 35km |
| Country | Lebanese Republic, Lebanon for short |
| Population | Summer ≈ 4,200, winter ≈ 3,500, voters ≈ 3,187, homes ≈ 400 |
| Religions | Druze, Catholic (Maronite & Melkite), Protestant |
| Languages | Lebanese (Arabic dialect), French, English |
| Time zone | UTC +02:00 - DST +01:00 |
| Latitude / Longitude | 33° 44' N / 35° 42' E On the eastern shore of the Mediterranean sea |
| Altitude | 1,220m |
| Surface | Village core ≈ 6km², total area ≈ 17km² |
| Distance from capital | 39km east of Beirut |
| Through roads | Khaldeh, Damour, Deir El Kamar, Al Barouk |
| Surroundings | Mtein (north), Barouk (south), Aley (east), Masnaa (west) |
| Climate | Mediterranean, mild to cool, snowy winters with hot, dry summers |
| Temperature | 5°-25°C |
| Rainfall | 800-1,400mm/year |
| Water |
|
| Vegetation |
|
| Schools | 1 Evangelical, 1 Maronite, and 1 public schools |
| Worship | 2 Maronite, 2 Melkite and 2 Protestant churches, and 1 Druze Majless |
| Hotels | 3 |
| Restaurants | 8 |
| Hiking trails | Lebanon Mountain Trail (LMT) Section 18 |
| Internet | ADSL, 3G and 4G. Providers: idm mobi wise |
| Sister towns | Ortacesus and Villaspciosa (Sardinia, Italy) |
| Currency | Lebanese Pound (LBP) & US Dollar (USD) |
| Phone # format |
|
| Emergency phone # |
|
