Topic | Data |
Name | Ain Zhalta - Nabeh El Safa - more… |
Type of locality | Village |
Caza (district) | Chouf, 17km |
Mohafaza (governorate) | Mount Lebanon, 35km |
Country | Lebanese Republic - Lebanon for short |
Population | - Summer / Winter: 4,200 / 3,500
- Voters: 1,200
- Homes: 400
|
Religions | Druze, Catholic (Maronite & Melkite), Protestant |
Languages | Lebanese (Arabic dialect), French, English |
Time zone | UTC +02:00 - DST +01:00 - more… |
Latitude / Longitude | 33° 44' N / 35° 42' E On the eastern shore of the Mediterranean sea |
Altitude | 1,220m |
Surface | - Total area: 17km²
- Village core: 6km²
|
Distance from capital | 39km east of Beirut |
Through roads | Khaldeh, Damour, Deir El Kamar, Al Barouk |
Surroundings | Mtein (north), Barouk (south), Aley (east), Masnaa (west) |
Climate | Mediterranean Mild to cool, snowy winters with hot, dry summers |
Temperature | 5°-25°C |
Rainfall | 800-1,400mm / year |
Water | - Streams: Al Safa, Al Qaa, Al Riaan, Al Tannour, Al Hilf
- Global flowrate: 1,000L/sec.
|
Vegetation | - Apple, peach, cherry, pear, grape
- Stone Pine forest (Pinus Pinea)
- Cedar forest (Cedrus Libani) - 40ha
|
Currency | Lebanese Pound & US Dollar (1,500LP fixed at $1) |
Phone # format | Country code: 961 • Area code: 5 Calling outside Lebanon: +961-5-(6 digit number) Calling within Lebanon: 05-(6 digit number) |
Hotels | 3 |
Restaurants | 8 |
Sister towns | Ortacesus and Villaspciosa (Sardinia, Italy) |